3989 Bob O Link |
|
| Price: | $1,199,900 |
| Property Type: | farms_ranches |
| MLS #: | 26008774 |
| Area: | Upshur |
| Year Built: | 1992 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 93.3 |
| FIREPLACE : | Wood Burning |
| FIREPLACE : | Free Standing |
| FENCING : | Cross Fence |
| FENCING : | Barbwire Fence |
| FENCING : | Pipe |
| SEWER : | Aerobic Septic |
| GAS : | LP Gas Onsite |
| Construction Materials : | Siding |
| Construction Materials : | Frame |
| Terrain : | Rolling |
| Extra Buildings : | Storage |
| Extra Buildings : | Corral(s) |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Interior Features : | Breakfast Bar |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Gas Cooktop |
| Kitchen : | Microwave |
| Kitchen : | Electric Oven |
| Kitchen : | Dishwasher |
| Porch : | Deck |
| Porch : | Covered |
Courtesy: Buettner, Kimberly • Texas Real Estate Executives • 903-680-4663
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/20/2026 02:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.