4747 Stonebridge Lane |
|
| Price: | $1,300,000 |
| Property Type: | farms_ranches |
| MLS #: | 26005996 |
| Tucked inside the gated Stonebridge Community, this custom-built 4-bedroom, 3.5-bath home sits on 9.35 wooded acres with a private pond, blending rustic charm and modern comfort. Featuring engineered wood floors, exposed beams, and a gas log fireplace, the open-concept layout includes a gourmet kitchen with gas cooktop, double ovens, and a central island. The spacious master suite offers a private bath with separate tub and shower with steam feature, a private office and open patio, while upstairs provides guest quarters with a bunk area, living space, and balcony. Outdoors, enjoy a covered patio by the heated pool, hot tub, wood-burning fireplace, grill, and scenic trails—perfect for relaxing, entertaining, and enjoying East Texas nature. | |
| Area: | Henderson |
| Year Built: | 2020 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 9.35 |
| Virtual Tour: | Click here to view |
| CONSTRUCTION : | Stone/Rock |
| CONSTRUCTION : | Concrete Based Siding |
| COOLING : | Central Electric |
| COOLING : | Zoned-3 or more |
| DINING AREAS : | Kitchen/Eating Combo |
| DINING AREAS : | Den/Dining Combo |
| FENCING : | Dog Run/Kennel |
| FENCING : | Metal Fence |
| FIREPLACE : | Wood Burning |
| FIREPLACE : | Stone |
| FIREPLACE : | Two or more |
| FIREPLACE : | Gas Logs |
| INTERIOR : | Vaulted Ceilings |
| INTERIOR : | Wet Bar |
| INTERIOR : | Ceiling Fan |
| INTERIOR : | Attic Stairs |
| KITCHEN EQUIPMENT : | Island |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Ice Machine |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Oven-Electric |
| OUTBUILDINGS : | None |
| POOL/SPA : | Heated |
| POOL/SPA : | Gunite |
| POOL/SPA : | In Ground |
| POOL/SPA : | Outdoor Hot Tub/Spa |
| POOL/SPA : | Pool Perimeter Fence |
| DRIVEWAY : | Concrete |
| DRIVEWAY : | Paved |
| FLOORING : | Wood |
| FLOORING : | Tile |
| FLOORING : | Other/See Remarks |
| STYLE : | Traditional |
Courtesy: Grant, Steve • Steve Grant Realty, LLC • 903-675-3503
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 05/07/2026 10:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.