4747 Stonebridge Lane |
|
| Price: | $1,270,000 |
| Property Type: | farms_ranches |
| MLS #: | 26005996 |
| Tucked inside the gated Stonebridge Community, this custom-built 4-bedroom, 3.5-bath home sits on 9.35 wooded acres with a private pond, blending rustic charm and modern comfort. Featuring engineered wood floors, exposed beams, and a gas log fireplace, the open-concept layout includes a gourmet kitchen with gas cooktop, double ovens, and a central island. The spacious master suite offers a private bath with separate tub and shower with steam feature, a private office and open patio, while upstairs provides guest quarters with a bunk area, living space, and balcony. Outdoors, enjoy a covered patio by the heated pool, hot tub, wood-burning fireplace, grill, and scenic trails—perfect for relaxing, entertaining, and enjoying East Texas nature. | |
| Area: | Henderson |
| Year Built: | 2020 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 9.35 |
| FIREPLACE : | Wood Burning |
| FIREPLACE : | Two or more |
| FIREPLACE : | Stone |
| FIREPLACE : | Gas |
| FENCING : | Metal Fence |
| FENCING : | Dog Run/Kennel |
| DRIVEWAY : | Garage |
| DRIVEWAY : | Garage Door Opener |
| DRIVEWAY : | Paved |
| DRIVEWAY : | Concrete |
| FLOORING : | Tile |
| FLOORING : | Wood |
| FLOORING : | Other/See Remarks |
| STYLE : | Traditional |
| SEWER : | Aerobic Septic |
| GAS : | Electric Onsite |
| GAS : | 2 Or More Units |
| GAS : | Phone Available |
| GAS : | Underground Utilities |
| GAS : | Satellite |
| GAS : | LP Gas Onsite |
| Construction Materials : | Stone |
| Construction Materials : | Cement Siding |
| Terrain : | Rolling |
| Water Source : | Water Onsite |
| Water Source : | Private Well |
| Water Source : | Well |
| Electricity : | Underground |
| Electricity : | Generator |
| HVAC : | Zoned-3 Or More |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Downstairs |
| Interior Features : | Permanent Stairs To Attic |
| Interior Features : | Ceiling Fan |
| Interior Features : | Guest Bedroom Downstairs |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Kitchen : | Dishwasher |
| Kitchen : | Electric Oven |
| Kitchen : | Ice Maker |
| Kitchen : | Microwave |
| Kitchen : | Tankless Water Heater |
| Kitchen : | Gas Cooktop |
| Kitchen : | Refrigerator |
| Porch : | Covered |
| Porch : | Porch |
| Porch : | Patio |
Courtesy: Grant, Steve • Steve Grant Realty, LLC • 903-675-3503
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/19/2026 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.